Cost for rent a car:
|
2-3 days |
4-7 days |
7+ days |
30 days |
weekend
|
|
€62 |
€56 |
€50 |
€35 |
€125 |
Class: Standart
|
Honda Civic |
|
| Engine: | 1590 cm3 |
| Transmission: | manual |
| Max. speed: | 185 km/h |
| Fuel: | petrol |
| Consumption combined: | 7 L |
|
|
|
|
Hyundai i30 |
|
| Engine: | 1591 cm3 |
| Transmission: | automatic |
| Max. speed: | 183 km/h |
| Fuel: | petrol |
| Consumption combined: | 7 L |
|
|
|
|
Hyundai i30 CRDI |
|
| Engine: | 1582 cm3 |
| Transmission: | automatic |
| Max. speed: | 188 km/h |
| Fuel: | diesel |
| Consumption combined: | 5 L |
|
|
|
|
MG ZS |
|
| Engine: | 2497 cm3 |
| Transmission: | manual |
| Max. speed: | 224 km/h |
| Fuel: | petrol |
| Consumption combined: | 9 L |
|
|
|
|
Opel Astra |
|
| Engine: | 1800 cm3 |
| Transmission: | automatic |
| Max. speed: | 198 km/h |
| Fuel: | petrol |
| Consumption combined: | 8 L |
|
|
|
Cost for rent a car:
|
2-3 days |
4-7 days |
7+ days |
30 days |
weekend
|
|
€62 |
€56 |
€50 |
€35 |
€125 |
|
EXCHANGE RATES & WEATHER
 |