Cost for rent a car:
|
2-3 days |
4-7 days |
7+ days |
30 days |
weekend
|
|
€50 |
€45 |
€41 |
€29 |
€100 |
Class: Economy
|
Honda Jazz |
|
| Engine: | 1243 cm3 |
| Transmission: | manual |
| Max. speed: | 170 km/h |
| Fuel: | petrol |
| Consumption combined: | 5 L |
|
|
|
|
Hyundai Getz |
|
| Engine: | 1399 cm3 |
| Transmission: | manual |
| Max. speed: | 170 km/h |
| Fuel: | petrol |
| Consumption combined: | 6 L |
|
|
|
|
Hyundai i20 |
|
| Engine: | 1396 cm3 |
| Transmission: | automatic |
| Max. speed: | 170 km/h |
| Fuel: | petrol |
| Consumption combined: | 5 L |
|
|
|
|
Nissan Micra |
|
| Engine: | 1386 cm3 |
| Transmission: | automatic |
| Max. speed: | 154 km/h |
| Fuel: | petrol |
| Consumption combined: | 7 L |
|
|
|
Cost for rent a car:
|
2-3 days |
4-7 days |
7+ days |
30 days |
weekend
|
|
€50 |
€45 |
€41 |
€29 |
€100 |
|
EXCHANGE RATES & WEATHER
 |